Custom Windbreaker Jacket Lightweight Water-Resistant Windbreakers for Men Women

$36.99

QTY

Product Details

Size Guide

Tag Size Length Bust Shoulder Sleeve Length
S 6726.4 10440.9 41.916.5 58.923.2
M 6927.2 10842.5 43.117 60.123.7
L 7128 11244.1 44.317.4 61.324.1
XL 7328.7 11645.7 45.517.9 62.524.6
2XL 7529.5 12047.2 46.718.4 63.725.1
3XL 7730.3 12448.8 47.918.9 64.925.6
4XL 7931.1 12850.4 49.119.3 66.126

*This data was obtained from manually measuring the product, it may be off by 1-3 CM